(Return to the Bird Count Index)
| Species | TOTAL |
| Common Loon | 0 |
| Least Grebe | 0 |
| Pied-Billed Grebe | 32 |
| Horned Grebe | 0 |
| Eared Grebe | 1 |
| Western Grebe | 1 |
| Blue-footed Booby | 0 |
| American White Pelican | 0 |
| Double-crested Cormorant | 105 |
| Olivaceous Cormorant | 0 |
| cormorant, sp. | 0 |
| Great Blue Heron | 11 |
| Great Egret | 7 |
| Cattle Egret | 1 |
| Little Blue Heron | 0 |
| Black-Crowned Night Heron | 0 |
| Fulvous Whistling Duck | 0 |
| Black-bellied Whistling Duck | 50 |
| Greater White-fronted Goose | 0 |
| Snow Goose | 2 |
| Canada Goose | 0 |
| Wood Duck | 8 |
| Green-winged Teal | 34 |
| Mallard | 7 |
| N. Pintail | 5 |
| Blue-winged Teal | 0 |
| N. Shoveler | 47 |
| Gadwall | 361 |
| American Wigeon | 48 |
| Canvasback | 9 |
| Redhead | 4 |
| Ring-necked Duck | 14 |
| Greater Scaup | 0 |
| Lesser Scaup | 2 |
| scaup, sp. | 0 |
| Com. Goldeneye | 0 |
| Bufflehead | 15 |
| Hooded Merganser | 14 |
| Com. Merganser | 0 |
| Red-breasted Merganser | 1 |
| Ruddy Duck | 21 |
| duck, sp. | 13 |
| Black Vulture | 585 |
| Turkey Vulture | 323 |
| Turkey:Black Vulture | 0 |
| Osprey | 4 |
| White-taileded Kite | 0 |
| Bald Eagle | 0 |
| Northern Harrier | 3 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 0 |
| Accipiter, sp. | 0 |
| Harris' Hawk | 0 |
| Red-shouldered Hawk | 9 |
| White-tailed Hawk | 0 |
| Zone-tailed Hawk | 0 |
| Red-tailed Hawk | 11 |
| Red-tailed (Harlan's) Hawk | 0 |
| Ferruginous Hawk | 0 |
| Rough-legged Hawk | 0 |
| Buteo sp. | 0 |
| Golden Eagle | 0 |
| Crested Caracara | 17 |
| American Kestrel | 19 |
| Merlin | 0 |
| falcon, sp. | 0 |
| hawk, sp. | 0 |
| Wild Turkey | 0 |
| N. Bobwhite | 0 |
| Am. Coot | 708 |
| Sora | 0 |
| Sandhill Crane | 0 |
| Killdeer | 47 |
| Greater Yellowlegs | 2 |
| Lesser Yellowlegs | 4 |
| Solitary Sandpiper | 0 |
| Spotted Sandpiper | 4 |
| Semipalmated Sandpiper | 0 |
| Long-billed Curlew | 0 |
| Western Sandpiper | 0 |
| Least Sandpiper | 21 |
| sandpiper, sp. | 0 |
| Long-billed Dowitcher | 0 |
| dowitcher, sp. | 0 |
| Com. Snipe | 12 |
| American Woodcock | 0 |
| Wilson's Phalarope | 0 |
| Bonaparte's Gull | 0 |
| Ring-billed Gull | 5 |
| Forster's Tern | 0 |
| Rock Dove | 30 |
| White-winged Dove | 1 |
| Mourning Dove | 149 |
| Inca Dove | 47 |
| Com. Ground Dove | 0 |
| Eurasian Collared Dove | 0 |
| Monk Parakeet | 0 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 3 |
| Great Horned Owl | 0 |
| Barred Owl | 1 |
| Short-eared Owl | 0 |
| Chuck-will's-widow | 0 |
| Rufous Hummingbird | 0 |
| Broad-tailed Hummingbird | 0 |
| Belted Kingfisher | 14 |
| Green Kingfisher | 0 |
| Red-headed Woodpecker | 0 |
| Golden-fronted Woodpecker | 0 |
| Red-bellied Woodpecker | 60 |
| Yellow-bellied Sapsucker | 2 |
| Ladder-backed Woodpecker | 12 |
| Downy Woodpecker | 15 |
| Hairy Woodpecker | 0 |
| N. (Yel-sh.) Flicker | 2 |
| N. (Red-sh.) Flicker | 0 |
| N. Flicker | 5 |
| Pileated Woodpecker | 2 |
| E. Wood PeeWee | 0 |
| E. Phoebe | 25 |
| Say's Phoebe | 0 |
| Brown-crested Flycatcher | 0 |
| Ash-throated Flycatcher | 0 |
| Scissor-tailed Flycatcher | 0 |
| Horned Lark | 0 |
| Blue Jay | 28 |
| Am. Crow | 588 |
| Chihuahuan Raven | 0 |
| Cave Swallow | 0 |
| Carolina Chickadee | 166 |
| Tufted Titmouse | 105 |
| Tufted (Black-crested) Titmouse | 0 |
| Red-breasted Nuthatch | 4 |
| Brown Creeper | 1 |
| Carolina Wren | 116 |
| Bewick's Wren | 4 |
| House Wren | 4 |
| Winter Wren | 1 |
| Sedge Wren | 0 |
| Marsh Wren | 0 |
| Golden-crowned Kinglet | 22 |
| Ruby-crowned Kinglet | 119 |
| Blue-gray Gnatcatcher | 0 |
| E. Bluebird | 167 |
| Hermit Thrush | 19 |
| Wood Thrush | 0 |
| Am. Robin | 775 |
| Gray Catbird | 0 |
| N. Mockingbird | 99 |
| Brown Thrasher | 1 |
| Long-billed Thrasher | 0 |
| Am. Pipit | 9 |
| Cedar Waxwing | 168 |
| Loggerhead Shrike | 21 |
| Eur. Starling | 208 |
| White-eyed Vireo | 1 |
| Blue-headed Vireo | 0 |
| Cassin's Vireo | 0 |
| Orange-crowned Warbler | 6 |
| Nashville Warbler | 0 |
| Yellow-rumped (Myrtle) Warbler | 660 |
| Yellow-rumped (Audubon's) Warbler | 2 |
| Yellow-rumped Warbler (form?) | 27 |
| Black-throated Green Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 54 |
| Palm Warbler | 0 |
| Mourning Warbler | 0 |
| Black-and-white Warbler | 0 |
| N. Waterthrush | 0 |
| Com. Yellowthroat | 2 |
| Hooded Warbler | 0 |
| Wilson's Warbler | 0 |
| Yellow-breasted Chat | 0 |
| Hepatic Tanager | 0 |
| W. Tanager | 0 |
| N. Cardinal | 266 |
| Pyrrhuloxia | 0 |
| Black-headed Grosbeak | 0 |
| Green-tailed Towhee | 0 |
| Rufous-sided (Spotted) Towhee | 1 |
| Rufous-sided (E.) Towhee | 2 |
| Rufous-sided Towhee (form?) | 2 |
| Chipping Sparrow | 67 |
| Field Sparrow | 49 |
| Vesper Sparrow | 32 |
| Lark Sparrow | 8 |
| Lark Bunting | 0 |
| Savannah Sparrow (form?) | 53 |
| Grasshopper Sparrow | 0 |
| Le Conte's Sparrow | 0 |
| Fox Sparrow | 1 |
| Song Sparrow | 10 |
| Lincoln's Sparrow | 1 |
| Swamp Sparrow | 0 |
| White-throated Sparrow | 126 |
| White-crowned Sparrow | 8 |
| Harris' Sparrow | 8 |
| sparrow, sp. | 92 |
| Dark-eyed (Slate-col.) Junco | 29 |
| Dark-eyed (Gray-headed) Junco | 1 |
| Dark-eyed Junco (form?) | 2 |
| Chestnut-collared Longspur | 0 |
| longspur, sp. | 0 |
| Red-winged Blackbird | 1 |
| E. Meadowlark | 80 |
| W. Meadowlark | 0 |
| meadowlark, sp. | 0 |
| Rusty Blackbird | 0 |
| Brewer's Blackbird | 0 |
| Great-tailed Grackle | 902 |
| Com. Grackle | 180 |
| Bronzed Cowbird | 0 |
| Brown-headed Cowbird | 490 |
| blackbird, sp. | 850 |
| Orchard Oriole | 0 |
| Purple Finch | 0 |
| House Finch | 3 |
| Pine Siskin | 25 |
| Lesser Goldfinch | 0 |
| Am. Goldfinch | 512 |
| Red Crossbill | 0 |
| House Sparrow | 63 |
| TOTAL INDIVIDUALS | 10198 |
| PARTICIPANTS | 22 |
| PARTIES | 7 |
| PARTY HOURS | 57 |
| PARTY MILES | 259.9 |
| HOURS OWLING | 0.5 |
| Hours by foot | 22 |
| Hours by car | 35 |
| Miles by foot | 15.2 |
| Miles by car | 244.7 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM