(Return to the Bird Count Index)
| Species | TOTAL |
| Common Loon | 0 |
| Least Grebe | 0 |
| Pied-Billed Grebe | 30 |
| Horned Grebe | 0 |
| Eared Grebe | 0 |
| Western Grebe | 0 |
| Blue-footed Booby | 0 |
| American White Pelican | 0 |
| Double-crested Cormorant | 180 |
| Olivaceous Cormorant | 0 |
| cormorant, sp. | 0 |
| Great Blue Heron | 8 |
| Great Egret | 2 |
| Cattle Egret | 0 |
| Little Blue Heron | 0 |
| Black-Crowned Night Heron | 0 |
| Fulvous Whistling Duck | 0 |
| Black-bellied Whistling Duck | 0 |
| Greater White-fronted Goose | 0 |
| Snow Goose | 0 |
| Canada Goose | 0 |
| Wood Duck | 1 |
| Green-winged Teal | 78 |
| Mallard | 37 |
| N. Pintail | 1 |
| Blue-winged Teal | 0 |
| N. Shoveler | 44 |
| Gadwall | 172 |
| American Wigeon | 5 |
| Canvasback | 1 |
| Redhead | 49 |
| Ring-necked Duck | 57 |
| Greater Scaup | 0 |
| Lesser Scaup | 74 |
| scaup, sp. | 0 |
| Com. Goldeneye | 0 |
| Bufflehead | 4 |
| Hooded Merganser | 3 |
| Com. Merganser | 6 |
| Red-breasted Merganser | 0 |
| Ruddy Duck | 23 |
| duck, sp. | 146 |
| Black Vulture | 246 |
| Turkey Vulture | 274 |
| Turkey:Black Vulture | 1.113821 |
| Osprey | 4 |
| White-taileded Kite | 1 |
| Bald Eagle | 0 |
| Northern Harrier | 13 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 1 |
| Accipiter, sp. | 2 |
| Harris' Hawk | 0 |
| Red-shouldered Hawk | 13 |
| White-tailed Hawk | 0 |
| Zone-tailed Hawk | 0 |
| Red-tailed Hawk | 48 |
| Red-tailed (Harlan's) Hawk | 0 |
| Ferruginous Hawk | 0 |
| Rough-legged Hawk | 0 |
| Buteo sp. | 3 |
| Golden Eagle | 0 |
| Crested Caracara | 23 |
| American Kestrel | 68 |
| Merlin | 0 |
| falcon, sp. | 0 |
| hawk, sp. | 6 |
| Wild Turkey | 0 |
| N. Bobwhite | 0 |
| Am. Coot | 928 |
| Sora | 0 |
| Sandhill Crane | 0 |
| Killdeer | 54 |
| Greater Yellowlegs | 1 |
| Lesser Yellowlegs | 0 |
| Solitary Sandpiper | 0 |
| Spotted Sandpiper | 5 |
| Semipalmated Sandpiper | 0 |
| Long-billed Curlew | 0 |
| Western Sandpiper | 0 |
| Least Sandpiper | 2 |
| sandpiper, sp. | 0 |
| Long-billed Dowitcher | 0 |
| dowitcher, sp. | 0 |
| Com. Snipe | 3 |
| American Woodcock | 0 |
| Wilson's Phalarope | 0 |
| Bonaparte's Gull | 0 |
| Ring-billed Gull | 2 |
| Forster's Tern | 1 |
| Rock Dove | 39 |
| White-winged Dove | 0 |
| Mourning Dove | 172 |
| Inca Dove | 19 |
| Com. Ground Dove | 0 |
| Eurasian Collared Dove | 0 |
| Monk Parakeet | 0 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 1 |
| Great Horned Owl | 5 |
| Barred Owl | 1 |
| Short-eared Owl | 0 |
| Chuck-will's-widow | 0 |
| Rufous Hummingbird | 0 |
| Broad-tailed Hummingbird | 0 |
| Belted Kingfisher | 16 |
| Green Kingfisher | 0 |
| Red-headed Woodpecker | 2 |
| Golden-fronted Woodpecker | 0 |
| Red-bellied Woodpecker | 98 |
| Yellow-bellied Sapsucker | 12 |
| Ladder-backed Woodpecker | 0 |
| Downy Woodpecker | 29 |
| Hairy Woodpecker | 1 |
| N. (Yel-sh.) Flicker | 8 |
| N. (Red-sh.) Flicker | 1 |
| N. Flicker | 18 |
| Pileated Woodpecker | 11 |
| E. Wood PeeWee | 0 |
| E. Phoebe | 43 |
| Say's Phoebe | 0 |
| Brown-crested Flycatcher | 0 |
| Ash-throated Flycatcher | 0 |
| Scissor-tailed Flycatcher | 0 |
| Horned Lark | 0 |
| Blue Jay | 145 |
| Am. Crow | 1093 |
| Chihuahuan Raven | 0 |
| Cave Swallow | 0 |
| Carolina Chickadee | 192 |
| Tufted Titmouse | 94 |
| Tufted (Black-crested) Titmouse | 0 |
| Red-breasted Nuthatch | 0 |
| Brown Creeper | 9 |
| Carolina Wren | 182 |
| Bewick's Wren | 11 |
| House Wren | 30 |
| Winter Wren | 2 |
| Sedge Wren | 0 |
| Marsh Wren | 1 |
| Golden-crowned Kinglet | 22 |
| Ruby-crowned Kinglet | 179 |
| Blue-gray Gnatcatcher | 1 |
| E. Bluebird | 402 |
| Hermit Thrush | 31 |
| Wood Thrush | 0 |
| Am. Robin | 15918 |
| Gray Catbird | 0 |
| N. Mockingbird | 112 |
| Brown Thrasher | 3 |
| Long-billed Thrasher | 0 |
| Am. Pipit | 52 |
| Cedar Waxwing | 136 |
| Loggerhead Shrike | 17 |
| Eur. Starling | 270 |
| White-eyed Vireo | 1 |
| Blue-headed Vireo | 8 |
| Cassin's Vireo | 12 |
| Orange-crowned Warbler | 28 |
| Nashville Warbler | 0 |
| Yellow-rumped (Myrtle) Warbler | 212 |
| Yellow-rumped (Audubon's) Warbler | 8 |
| Yellow-rumped Warbler (form?) | 0 |
| Black-throated Green Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 139 |
| Palm Warbler | 0 |
| Mourning Warbler | 0 |
| Black-and-white Warbler | 0 |
| N. Waterthrush | 0 |
| Com. Yellowthroat | 1 |
| Hooded Warbler | 0 |
| Wilson's Warbler | 0 |
| Yellow-breasted Chat | 0 |
| Hepatic Tanager | 0 |
| W. Tanager | 0 |
| N. Cardinal | 907 |
| Pyrrhuloxia | 0 |
| Black-headed Grosbeak | 0 |
| Green-tailed Towhee | 0 |
| Rufous-sided (Spotted) Towhee | 9 |
| Rufous-sided (E.) Towhee | 3 |
| Rufous-sided Towhee (form?) | 2 |
| Chipping Sparrow | 401 |
| Field Sparrow | 55 |
| Vesper Sparrow | 322 |
| Lark Sparrow | 9 |
| Lark Bunting | 0 |
| Savannah Sparrow (form?) | 156 |
| Grasshopper Sparrow | 0 |
| Le Conte's Sparrow | 1 |
| Fox Sparrow | 2 |
| Song Sparrow | 45 |
| Lincoln's Sparrow | 70 |
| Swamp Sparrow | 0 |
| White-throated Sparrow | 276 |
| White-crowned Sparrow | 130 |
| Harris' Sparrow | 53 |
| sparrow, sp. | 100 |
| Dark-eyed (Slate-col.) Junco | 91 |
| Dark-eyed (Gray-headed) Junco | 0 |
| Dark-eyed Junco (form?) | 0 |
| Chestnut-collared Longspur | 0 |
| longspur, sp. | 0 |
| Red-winged Blackbird | 1731 |
| E. Meadowlark | 108 |
| W. Meadowlark | 13 |
| meadowlark, sp. | 337 |
| Rusty Blackbird | 10 |
| Brewer's Blackbird | 115 |
| Great-tailed Grackle | 11 |
| Com. Grackle | 340 |
| Bronzed Cowbird | 0 |
| Brown-headed Cowbird | 5 |
| blackbird, sp. | 875 |
| Orchard Oriole | 0 |
| Purple Finch | 0 |
| House Finch | 2 |
| Pine Siskin | 0 |
| Lesser Goldfinch | 0 |
| Am. Goldfinch | 345 |
| Red Crossbill | 0 |
| House Sparrow | 111 |
| 29030 | |
| PARTICIPANTS | 27 |
| PARTIES | 9 |
| PARTY HOURS | 70 |
| PARTY MILES | 352 |
| HOURS OWLING | 0.5 |
| Hours by foot | 41 |
| Hours by car | 29.5 |
| Miles by foot | 36 |
| Miles by car | 316 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM