(Return to the Bird Count Index)
| Species | TOTAL |
| Pied-Billed Grebe | 40 |
| Double-crested Cormorant | 113 |
| Great Blue Heron | 20 |
| Great Egret | 4 |
| Green-winged Teal | 15 |
| Mallard | 30 |
| Northern Pintail | 2 |
| Blue-winged Teal | 1 |
| Northern Shoveler | 11 |
| Gadwall | 143 |
| American Wigeon | 53 |
| Canvasback | 7 |
| Redhead | 29 |
| Ring-necked Duck | 1 |
| Lesser Scaup | 41 |
| Common Goldeneye | 1 |
| Bufflehead | 3 |
| Hooded Merganser | 2 |
| Ruddy Duck | 2 |
| duck, sp. | 4 |
| Black Vulture | 408 |
| Turkey Vulture | 257 |
| Osprey | 8 |
| White-tailed Kite | 1 |
| Bald Eagle | 1 |
| Northern Harrier | 5 |
| Sharp-shinned Hawk | 1 |
| Red-shouldered Hawk | 24 |
| White-tailed Hawk | 1 |
| Red-tailed Hawk | 16 |
| Red-tailed (Harlan's) Hawk | 1 |
| Crested Caracara | 25 |
| American Kestrel | 60 |
| Wild Turkey | 10 |
| American Coot | 1662 |
| Killdeer | 87 |
| Greater Yellowlegs | 7 |
| Lesser Yellowlegs | 4 |
| Spotted Sandpiper | 2 |
| Western Sandpiper | 3 |
| Least Sandpiper | 46 |
| sandpiper, sp. | 3 |
| Common Snipe | 54 |
| Ring-billed Gull | 21 |
| Rock Dove | 27 |
| White-winged Dove | 20 |
| Mourning Dove | 524 |
| Inca Dove | 11 |
| Common Ground Dove | 1 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 1 |
| Great Horned Owl | 3 |
| Belted Kingfisher | 9 |
| Green Kingfisher | 1 |
| Golden-fronted Woodpecker | 2 |
| Red-bellied Woodpecker | 66 |
| Yellow-bellied Sapsucker | 16 |
| Downy Woodpecker | 19 |
| Northern Flicker (Yellow-shafted) | 4 |
| Northern Flicker | 6 |
| Pileated Woodpecker | 1 |
| Eastern Phoebe | 35 |
| Blue Jay | 74 |
| American Crow | 789 |
| Carolina Chickadee | 112 |
| Tufted Titmouse | 65 |
| Tufted (Black-crested) Titmouse | 11 |
| Red-breasted Nuthatch | 6 |
| Brown Creeper | 2 |
| Carolina Wren | 65 |
| Bewick's Wren | 7 |
| House Wren | 4 |
| Winter Wren | 1 |
| Golden-crowned Kinglet | 2 |
| Ruby-crowned Kinglet | 158 |
| Eastern Bluebird | 184 |
| Hermit Thrush | 17 |
| American Robin | 1550 |
| Gray Catbird | 1 |
| Northern Mockingbird | 98 |
| Brown Thrasher | 2 |
| American Pipit | 10 |
| Cedar Waxwing | 112 |
| Loggerhead Shrike | 18 |
| European Starling | 38 |
| White-eyed Vireo | 1 |
| Solitary Vireo (blue-headed) | 7 |
| Orange-crowned Warbler | 13 |
| Yellow-rumped (Myrtle) Warbler | 1047 |
| Yellow-rumped (Audubon) Warbler | 12 |
| Pine Warbler | 92 |
| Black and White Warbler | 1 |
| Common Yellowthroat | 1 |
| Northern Cardinal | 516 |
| Pyrrhuloxia | 1 |
| Rufous-sided Towhee (Eastern) | 1 |
| Rufous-sided Towhee (Spotted) | 7 |
| Chipping Sparrow | 489 |
| Field Sparrow | 96 |
| Vesper Sparrow | 482 |
| Savannah Sparrow | 114 |
| Grasshopper Sparrow | 1 |
| Fox Sparrow | 7 |
| Song Sparrow | 28 |
| Lincoln's Sparrow | 73 |
| White-throated Sparrow | 124 |
| White-crowned Sparrow | 118 |
| Harris' Sparrow | 73 |
| sparrow, sp. | 145 |
| Dark-eyed Junco (Slate-colored) | 53 |
| Red-winged Blackbird | 723 |
| Eastern Meadowlark | 184 |
| Western Meadowlark | 1 |
| meadowlark, sp. | 421 |
| Brewer's Blackbird | 100 |
| Great-tailed Grackle | 10 |
| Common Grackle | 160 |
| Brown-headed Cowbird | 185 |
| blackbird, sp. | 200 |
| House Finch | 5 |
| Am. Goldfinch | 323 |
| House Sparrow | 460 |
| 13576 | |
| PARTICIPANTS | 23 |
| PARTIES | 7 |
| PARTY HOURS | 64 |
| PARTY MILES | 344.5 |
| HOURS OWLING | 0.5 |
| Hours by foot | 23.5 |
| Hours by car | 41.5 |
| Hours by canoe/boat | |
| Miles by foot | 20.5 |
| Miles by car | 321 |
| Miles by canoe/boat |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM