(Return to the Bird Count Index)
| Species | TOTAL |
| Pied-Billed Grebe | 59 |
| American White Pelican | 1 |
| Double-crested Cormorant | 118 |
| cormorant sp. | 2 |
| Great Blue Heron | 20 |
| Great Egret | 18 |
| Cattle Egret | 3 |
| Wood Duck | 2 |
| Green-winged Teal | 16 |
| Mallard | 12 |
| Northern Pintail | 8 |
| Northern Shoveler | 40 |
| Gadwall | 448 |
| American Wigeon | 120 |
| Canvasback | 21 |
| Redhead | 47 |
| Ring-necked Duck | 8 |
| Lesser Scaup | 103 |
| Bufflehead | 5 |
| Hooded Merganser | 2 |
| Red-breasted Merganser | 1 |
| Ruddy Duck | 12 |
| duck, sp. | 9 |
| Black Vulture | 291 |
| Turkey Vulture | 396 |
| Osprey | 3 |
| White-tailed Kite | 4 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 2 |
| Cooper's Hawk | 3 |
| Accipiter, sp. | 1 |
| Red-shouldered Hawk | 18 |
| Red-tailed Hawk | 35 |
| Buteo, sp. | 3 |
| Crested Caracara | 24 |
| American Kestrel | 43 |
| American Coot | 1557 |
| Killdeer | 137 |
| Greater Yellowlegs | 8 |
| Lesser Yellowlegs | 1 |
| Spotted Sandpiper | 1 |
| Least Sandpiper | 3 |
| sandpiper, sp. | 18 |
| Common Snipe | 31 |
| Rock Dove | 44 |
| Mourning Dove | 485 |
| Inca Dove | 138 |
| Common Ground Dove | 4 |
| Greater Roadrunner | 2 |
| Eastern Screech Owl | 2 |
| Great Horned Owl | 2 |
| Barred Owl | 2 |
| Short-eared Owl | 2 |
| Rufous Hummingbird | 1 |
| Belted Kingfisher | 15 |
| Green Kingfisher | 1 |
| Red-bellied Woodpecker | 107 |
| Yellow-bellied Sapsucker | 26 |
| Ladder-backed Woodpecker | 4 |
| Downy Woodpecker | 34 |
| Northern Flicker (Yellow-shafted) | 9 |
| Northern Flicker | 16 |
| Pileated Woodpecker | 15 |
| Eastern Phoebe | 56 |
| Blue Jay | 142 |
| American Crow | 856 |
| Carolina Chickadee | 208 |
| Tufted Titmouse | 91 |
| Tufted (Black-crested) Titmouse | 3 |
| Red-breasted Nuthatch | 5 |
| Brown Creeper | 1 |
| Carolina Wren | 106 |
| Bewick's Wren | 6 |
| House Wren | 37 |
| Winter Wren | 5 |
| Sedge Wren | 1 |
| Golden-crowned Kinglet | 2 |
| Ruby-crowned Kinglet | 238 |
| Eastern Bluebird | 300 |
| Hermit Thrush | 61 |
| American Robin | 1517 |
| Northern Mockingbird | 120 |
| Brown Thrasher | 1 |
| American Pipit | 3 |
| Cedar Waxwing | 217 |
| Loggerhead Shrike | 28 |
| European Starling | 353 |
| White-eyed Vireo | 1 |
| Solitary Vireo (eastern) | 6 |
| Solitary Vireo (plumbeous) | 1 |
| Orange-crowned Warbler | 49 |
| Yellow-rumped (Myrtle) Warbler | 235 |
| Yellow-rumped Warbler (form?) | 24 |
| Pine Warbler | 298 |
| Black and White Warbler | 1 |
| Common Yellowthroat | 3 |
| Yellow-breasted Chat | 1 |
| Northern Cardinal | 596 |
| Rufous-sided Towhee (Eastern) | 4 |
| Rufous-sided Towhee (Spotted) | 7 |
| Rufous-sided Towhee (form?) | 15 |
| Chipping Sparrow | 659 |
| Field Sparrow | 220 |
| Vesper Sparrow | 325 |
| Savannah Sparrow | 467 |
| Fox Sparrow | 12 |
| Song Sparrow | 84 |
| Lincoln's Sparrow | 139 |
| Swamp Sparrow | 6 |
| White-throated Sparrow | 447 |
| White-crowned Sparrow | 45 |
| Harris' Sparrow | 85 |
| sparrow, sp. | 98 |
| Dark-eyed Junco (Slate-colored) | 44 |
| Dark-eyed Junco (Oregon) | 20 |
| Red-winged Blackbird | 3 |
| Eastern Meadowlark | 399 |
| Western Meadowlark | 3 |
| meadowlark, sp. | 482 |
| Brewer's Blackbird | 1003 |
| Great-tailed Grackle | 1012 |
| Common Grackle | 2166 |
| Brown-headed Cowbird | 194 |
| blackbird, sp. | 1353 |
| Purple Finch | 2 |
| House Finch | 22 |
| Pine Siskin | 16 |
| Am. Goldfinch | 914 |
| Red Crossbill | 1 |
| House Sparrow | 79 |
| PARTICIPANTS | 29 |
| PARTIES | 10 |
| PARTY HOURS | 87 |
| PARTY MILES | 411.7 |
| HOURS OWLING | 0.5 |
| Hours by foot | 50.75 |
| Hours by car | 21 |
| Miles by foot | 45 |
| Miles by car | 364.7 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM