(Return to the Bird Count Index)
| SPECIES | TOTAL |
| Pied-Billed Grebe | 44 |
| Eared Grebe | 2 |
| American White Pelican | 1 |
| Double-crested Cormorant | 267 |
| cormorant sp. | 1 |
| Great Blue Heron | 24 |
| Great Egret | 5 |
| Fulvous Whistling Duck | 4 |
| Greater White-fronted Goose | 7 |
| Snow Goose | 65 |
| Canada Goose | 26 |
| Wood Duck | 8 |
| Green-winged Teal | 2 |
| Mallard | 17 |
| Northern Pintail | 5 |
| Northern Shoveler | 9 |
| Gadwall | 355 |
| American Wigeon | 12 |
| Canvasback | 62 |
| Redhead | 11 |
| Ring-necked Duck | 27 |
| Lesser Scaup | 13 |
| Common Goldeneye | 2 |
| Bufflehead | 51 |
| Hooded Merganser | 4 |
| Ruddy Duck | 2 |
| duck, sp. | 12 |
| Black Vulture | 227 |
| Turkey Vulture | 747 |
| Osprey | 7 |
| Northern Harrier | 5 |
| Cooper's Hawk | 2 |
| Red-shouldered Hawk | 23 |
| Red-tailed Hawk | 31 |
| Rough-legged Hawk | 2 |
| Crested Caracara | 30 |
| American Kestrel | 65 |
| Peregrine Falcon | 1 |
| Sora | 1 |
| American Coot | 4383 |
| Killdeer | 18 |
| Spotted Sandpiper | 2 |
| Common Snipe | 1 |
| Ring-billed Gull | 17 |
| Rock Dove | 36 |
| White-winged Dove | 2 |
| Mourning Dove | 628 |
| Inca Dove | 51 |
| Common Ground Dove | 5 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 2 |
| Great Horned Owl | 2 |
| Barred Owl | 1 |
| Rufous Hummingbird | 1 |
| Belted Kingfisher | 15 |
| Red-bellied Woodpecker | 62 |
| Yellow-bellied Sapsucker | 12 |
| Ladder-backed Woodpecker | 1 |
| Downy Woodpecker | 37 |
| Northern Flicker (Yellow-shafted) | 6 |
| Northern Flicker (Red-shafted) | 1 |
| Northern Flicker | 7 |
| Pileated Woodpecker | 3 |
| Eastern Phoebe | 72 |
| Blue Jay | 84 |
| American Crow | 740 |
| Carolina Chickadee | 150 |
| Tufted Titmouse | 111 |
| Tufted(Black-crested) Titmouse | 1 |
| Red-breasted Nuthatch | 10 |
| Brown Creeper | 4 |
| Carolina Wren | 97 |
| Bewick's Wren | 7 |
| House Wren | 12 |
| WInter Wren | 8 |
| Golden-crowned Kinglet | 14 |
| Ruby-crowned Kinglet | 276 |
| Eastern Bluebird | 217 |
| Hermit Thrush | 11 |
| American Robin | 4817 |
| Northern Mockingbird | 51 |
| Cedar Waxwing | 1835 |
| Loggerhead Shrike | 31 |
| European Starling | 307 |
| White-eyed Vireo | 1 |
| Solitary Vireo (eastern) | 4 |
| Plumbeous Solitary Vireo | 2 |
| Orange-crowned Warbler | 10 |
| Yellow-rumped (Myrtle) Warbler | 1344 |
| Yellow-rumped (Audbn) Warbler | 1 |
| Yellow-rumped Warbler (form?) | 722 |
| Pine Warbler | 104 |
| Black and White Warbler | 1 |
| Common Yellowthroat | 4 |
| Northern Cardinal | 370 |
| Rufous-sided Towhee (form?) | 4 |
| Chipping Sparrow | 329 |
| Field Sparrow | 177 |
| Vesper Sparrow | 213 |
| Lark Sparrow | 9 |
| Savannah Sparrow | 91 |
| Fox Sparrow | 2 |
| Song Sparrow | 66 |
| Lincoln's Sparrow | 79 |
| White-throated Sparrow | 331 |
| White-crowned Sparrow | 132 |
| Harris' Sparrow | 36 |
| Dark-eyed Junco (Slate-colored) | 46 |
| Dark-eyed Junco (form?) | 11 |
| Red-winged Blackbird | 1203 |
| Eastern Meadowlark | 266 |
| Western Meadowlark | 3 |
| meadowlark, sp. | 105 |
| Brewer's Blackbird | 83 |
| Great-tailed Grackle | 240 |
| Common Grackle | 1305 |
| Brown-headed Cowbird | 219 |
| blackbird, sp. | 200 |
| Purple Finch | 2 |
| House Finch | 22 |
| Am. Goldfinch | 2514 |
| House Sparrow | 104 |
| 26683 | |
| PARTICIPANTS | 27 |
| PARTIES | 9 |
| PARTY HOURS | 94.75 |
| PARTY MILES | 348.7 |
| HOURS OWLING | 0.5 |
| Hours by foot | 35.75 |
| Hours by car | 53 |
| Hours by canoe/boat | 4 |
| Miles by foot | 24.5 |
| Miles by car | 309.7 |
| Miles by canoe/boat | 10 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM