(Return to the Bird Count Index)
| Species | TOTAL |
| Pied-Billed Grebe | 22 |
| Eared Grebe | 1 |
| Blue-footed Booby | 1 |
| Double-crested Cormorant | 90 |
| cormorant sp. | 1 |
| Great Blue Heron | 28 |
| Great Egret | 4 |
| Little Blue Heron | 1 |
| Greater White-fronted Goose | 1 |
| Canada Goose | 4 |
| Wood Duck | 15 |
| Green-winged Teal | 147 |
| Mallard | 17 |
| Northern Pintail | 102 |
| Northern Shoveler | 273 |
| Gadwall | 462 |
| American Wigeon | 314 |
| Canvasback | 59 |
| Redhead | 17 |
| Ring-necked Duck | 20 |
| Lesser Scaup | 29 |
| Bufflehead | 8 |
| Hooded Merganser | 8 |
| Ruddy Duck | 10 |
| duck, sp. | 1 |
| Black Vulture | 181 |
| Turkey Vulture | 649 |
| Osprey | 10 |
| White-tailed Kite | 1 |
| Northern Harrier | 14 |
| Sharp-shinned Hawk | 3 |
| Cooper's Hawk | 4 |
| Red-shouldered Hawk | 18 |
| Red-tailed Hawk | 37 |
| Buteo, sp. | 1 |
| Crested Caracara | 33 |
| American Kestrel | 115 |
| falcon, sp. | 1 |
| hawk, sp. | 1 |
| Wild Turkey | 2 |
| American Coot | 2046 |
| Sandhill Crane | 28 |
| Killdeer | 126 |
| Greater Yellowlegs | 32 |
| Lesser Yellowlegs | 1 |
| Spotted Sandpiper | 3 |
| Least Sandpiper | 2 |
| Long-billed Dowitcher | 1 |
| Common Snipe | 11 |
| Ring-billed Gull | 5 |
| Rock Dove | 56 |
| White-winged Dove | 2 |
| Mourning Dove | 301 |
| Inca Dove | 104 |
| Common Ground Dove | 5 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 2 |
| Great Horned Owl | 1 |
| Rufous Hummingbird | |
| Barred Owl | 3 |
| Belted Kingfisher | 14 |
| Red-bellied Woodpecker | 72 |
| Yellow-bellied Sapsucker | 16 |
| Ladder-backed Woodpecker | 2 |
| Downy Woodpecker | 19 |
| Northern Flicker (Yellow-shafted) | 15 |
| Northern Flicker (Red-shafted) | 3 |
| Northern Flicker | 14 |
| Eastern Phoebe | 69 |
| Brown-crested Flycatcher | 1 |
| Blue Jay | 83 |
| American Crow | 1426 |
| Carolina Chickadee | 205 |
| Tufted Titmouse | 64 |
| Tufted (Black-crested) Titmouse | 1 |
| Brown Creeper | 2 |
| Carolina Wren | 65 |
| Bewick's Wren | 5 |
| House Wren | 11 |
| Golden-crowned Kinglet | 5 |
| Ruby-crowned Kinglet | 197 |
| Blue-gray Gnatcatcher | 2 |
| Eastern Bluebird | 928 |
| Hermit Thrush | 23 |
| American Robin | 2301 |
| Gray Catbird | 1 |
| Northern Mockingbird | 94 |
| Brown Thrasher | 4 |
| Long-billed Thrasher | |
| American Pipit | 82 |
| Cedar Waxwing | 502 |
| Loggerhead Shrike | 62 |
| European Starling | 672 |
| White-eyed Vireo | 1 |
| Solitary Vireo (eastern) | 6 |
| Orange-crowned Warbler | 21 |
| Yellow-rumped (Myrtle) Warbler | 185 |
| Yellow-rumped Warbler (form?) | 462 |
| Pine Warbler | 62 |
| Common Yellowthroat | 2 |
| Northern Cardinal | 536 |
| Rufous-sided Towhee (Spotted) | 5 |
| Rufous-sided Towhee (Eastern) | 2 |
| Rufous-sided Towhee (form?) | 7 |
| Chipping Sparrow | 734 |
| Field Sparrow | 149 |
| Vesper Sparrow | 395 |
| Lark Sparrow | 14 |
| Savannah Sparrow | 337 |
| Grasshopper Sparrow | 3 |
| LeConte's Sparrow | 18 |
| Fox Sparrow | 2 |
| Song Sparrow | 63 |
| Lincoln's Sparrow | 121 |
| Swamp Sparrow | 1 |
| White-throated Sparrow | 692 |
| White-crowned Sparrow | 215 |
| Harris' Sparrow | 97 |
| sparrow, sp. | 108 |
| Dark-eyed Junco (Slate-colored) | 46 |
| Dark-eyed Junco (Oregon) | 11 |
| Dark-eyed Junco (form?) | 128 |
| Red-winged Blackbird | 909 |
| Eastern Meadowlark | 493 |
| Western Meadowlark | 4 |
| meadowlark, sp. | 682 |
| Brewer's Blackbird | 531 |
| Great-tailed Grackle | 205 |
| Common Grackle | 2236 |
| Brown-headed Cowbird | 1100 |
| blackbird, sp. | 305 |
| House Finch | 5 |
| Am. Goldfinch | 974 |
| House Sparrow | 75 |
| PARTICIPANTS | 36 |
| PARTIES | 12 |
| PARTY HOURS | 91 |
| PARTY MILES | 478.7 |
| HOURS OWLING | 0.5 |
| Hours by foot | 43 |
| Hours by car | 109.5 |
| Hours by canoe/boat | 3 |
| Miles by foot | 40.5 |
| Miles by car | 428.2 |
| Miles by canoe/boat | 10 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM