(Return to the Bird Count Index)
| Species | TOTAL |
| Least Grebe | 3 |
| Pied-Billed Grebe | 21 |
| Eared Grebe | 2 |
| Double-crested Cormorant | 168 |
| Olivaceous Cormorant | 2 |
| cormorant sp. | 1 |
| Great Blue Heron | 27 |
| Great Egret | 4 |
| Wood Duck | 7 |
| Green-winged Teal | 11 |
| Mallard | 32 |
| Northern Shoveler | 5 |
| Gadwall | 254 |
| American Wigeon | 80 |
| Canvasback | 22 |
| Ring-necked Duck | 16 |
| Lesser Scaup | 12 |
| Bufflehead | 13 |
| Hooded Merganser | 7 |
| Red-breasted Merganser | 10 |
| duck, sp. | 30 |
| Black Vulture | 298 |
| Turkey Vulture | 625 |
| Osprey | 8 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 5 |
| Cooper's Hawk | 4 |
| Harris' Hawk | 1 |
| Red-shouldered Hawk | 42 |
| White-tailed Hawk | 1 |
| Red-tailed Hawk | 64 |
| Red-tailed (Harlan's) Hawk | 2 |
| Buteo, sp. | 5 |
| Crested Caracara | 34 |
| American Kestrel | 83 |
| Merlin | 1 |
| American Coot | 4001 |
| Killdeer | 115 |
| Spotted Sandpiper | 3 |
| Common Snipe | 3 |
| Ring-billed Gull | 2 |
| Rock Dove | 21 |
| White-winged Dove | 8 |
| Mourning Dove | 446 |
| Inca Dove | 113 |
| Common Ground Dove | 7 |
| Greater Roadrunner | 6 |
| Eastern Screech Owl | 2 |
| Great Horned Owl | 6 |
| Barred Owl | 2 |
| Belted Kingfisher | 21 |
| Green Kingfisher | 1 |
| Golden-fronted Woodpecker | 1 |
| Red-bellied Woodpecker | 98 |
| Yellow-bellied Sapsucker | 20 |
| Ladder-backed Woodpecker | 7 |
| Downy Woodpecker | 31 |
| Hairy Woodpecker | 1 |
| Northern Flicker (Yellow-shafted) | 23 |
| Northern Flicker (Red-shafted) | 5 |
| Northern Flicker | 11 |
| Pileated Woodpecker | 6 |
| Eastern Phoebe | 45 |
| Blue Jay | 99 |
| American Crow | 953 |
| Carolina Chickadee | 140 |
| Tufted Titmouse | 147 |
| Red-breasted Nuthatch | 8 |
| Brown Creeper | 5 |
| Carolina Wren | 100 |
| Bewick's Wren | 14 |
| House Wren | 3 |
| Winter Wren | 2 |
| Golden-crowned Kinglet | 25 |
| Ruby-crowned Kinglet | 306 |
| Blue-gray Gnatcatcher | 3 |
| Eastern Bluebird | 542 |
| Hermit Thrush | 40 |
| Wood Thrush | 1 |
| American Robin | 3770 |
| Northern Mockingbird | 162 |
| Brown Thrasher | 5 |
| American Pipit | 19 |
| Cedar Waxwing | 250 |
| Loggerhead Shrike | 65 |
| European Starling | 9328 |
| White-eyed Vireo | 1 |
| Solitary Vireo (eastern) | 2 |
| Orange-crowned Warbler | 19 |
| Nashville Warbler | 1 |
| Yellow-rumped (Myrtle) Warbler | 1837 |
| Yellow-rumped (Audubon's) Warbl | 386 |
| Yellow-rumped Warbler (form?) | 756 |
| Pine Warbler | 59 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 3 |
| Northern Cardinal | 470 |
| Pyrrhuloxia | 5 |
| Rufous-sided Towhee (Spotted) | 6 |
| Rufous-sided Towhee (Eastern) | 4 |
| Rufous-sided Towhee (form?) | 4 |
| Chipping Sparrow | 291 |
| Field Sparrow | 156 |
| Vesper Sparrow | 312 |
| Lark Sparrow | 20 |
| Savannah Sparrow | 42 |
| Fox Sparrow | 14 |
| Song Sparrow | 65 |
| Lincoln's Sparrow | 30 |
| Swamp Sparrow | 4 |
| White-throated Sparrow | 204 |
| White-crowned Sparrow | 246 |
| Harris' Sparrow | 29 |
| Dark-eyed Junco (Slate-colored) | 74 |
| Dark-eyed Junco (form?) | 21 |
| Red-winged Blackbird | 10214 |
| Eastern Meadowlark | 479 |
| Western Meadowlark | 41 |
| meadowlark, sp. | 349 |
| Brewer's Blackbird | 71 |
| Great-tailed Grackle | 2000 |
| Common Grackle | 12328 |
| Brown-headed Cowbird | 13432 |
| blackbird, sp. | 40125 |
| House Finch | 15 |
| Am. Goldfinch | 786 |
| House Sparrow | 173 |
| PARTICIPANTS | 33 |
| PARTIES | 11 |
| PARTY HOURS | 100.45 |
| PARTY MILES | 560.1 |
| HOURS OWLING | 0.6 |
| Hours by foot | 44 |
| Hours by car | 52.95 |
| Hours by canoe/boat | 3.5 |
| Hours at feeder(s) | 0.45 |
| Miles by foot | 42.8 |
| Miles by car | 502.3 |
| Miles by canoe/boat | 10 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM