(Return to the Bird Count Index)
| Species | TOTAL |
| Pied-Billed Grebe | 21 |
| Double-crested Cormorant | 311 |
| Olivaceous Cormorant | 2 |
| cormorant sp. | 1 |
| Great Blue Heron | 27 |
| Great Egret | 16 |
| Cattle Egret | 2 |
| Canada Goose | 3 |
| Wood Duck | 18 |
| Mallard | 19 |
| Northern Pintail | 6 |
| Northern Shoveler | 16 |
| Gadwall | 351 |
| American Wigeon | 24 |
| Canvasback | 17 |
| Ring-necked Duck | 25 |
| Lesser Scaup | 1 |
| Bufflehead | 6 |
| Ruddy Duck | 5 |
| duck, sp. | 92 |
| Black Vulture | 85 |
| Turkey Vulture | 262 |
| Osprey | 14 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 8 |
| Cooper's Hawk | 5 |
| Red-shouldered Hawk | 31 |
| Zone-tailed Hawk | 1 |
| Red-tailed Hawk | 48 |
| Red-tailed (Harlan's) Hawk | 1 |
| Buteo, sp. | 4 |
| Bald Eagle | 2 |
| Crested Caracara | 27 |
| American Kestrel | 78 |
| falcon, sp. | 1 |
| American Coot | 908 |
| Killdeer | 74 |
| Greater Yellowlegs | 2 |
| Spotted Sandpiper | 1 |
| Least Sandpiper | 5 |
| Common Snipe | 7 |
| American Woodcock | 2 |
| Bonaparte's Gull | 1 |
| Ring-billed Gull | 12 |
| Rock Dove | 101 |
| White-winged Dove | 11 |
| Mourning Dove | 518 |
| Inca Dove | 23 |
| Common Ground Dove | 3 |
| Monk Parakeet | 1 |
| Greater Roadrunner | 2 |
| Eastern Screech Owl | 1 |
| Great Horned Owl | 2 |
| Barred Owl | 5 |
| Belted Kingfisher | 10 |
| Golden-fronted Woodpecker | 2 |
| Red-bellied Woodpecker | 85 |
| Yellow-bellied Sapsucker | 48 |
| Ladder-backed Woodpecker | 2 |
| Downy Woodpecker | 43 |
| Northern Flicker (Yellow-shafted) | 35 |
| Northern Flicker (Red-shafted) | 4 |
| Pileated Woodpecker | 3 |
| Eastern Phoebe | 51 |
| Horned Lark | 11 |
| Blue Jay | 98 |
| American Crow | 635 |
| Carolina Chickadee | 164 |
| Tufted Titmouse | 75 |
| Tufted (Black-crested) Titmouse | 18 |
| Red-breasted Nuthatch | 1 |
| Brown Creeper | 6 |
| Carolina Wren | 63 |
| Bewick's Wren | 19 |
| House Wren | 12 |
| Winter Wren | 3 |
| Marsh Wren | 2 |
| Golden-crowned Kinglet | 4 |
| Ruby-crowned Kinglet | 261 |
| Eastern Bluebird | 444 |
| Hermit Thrush | 41 |
| American Robin | 3159 |
| Northern Mockingbird | 210 |
| Brown Thrasher | 9 |
| American Pipit | 34 |
| Cedar Waxwing | 702 |
| Loggerhead Shrike | 64 |
| European Starling | 762 |
| White-eyed Vireo | 1 |
| Solitary Vireo (eastern) | 2 |
| Orange-crowned Warbler | 49 |
| Yellow-rumped (Myrtle) Warbler | 350 |
| Yellow-rumped (Audubon's) Warbler | 7 |
| Yellow-rumped Warbler (form?) | 130 |
| Pine Warbler | 121 |
| Palm Warbler | 1 |
| Black-and-white Warbler | 3 |
| Common Yellowthroat | 2 |
| Northern Cardinal | 736 |
| Pyrrhuloxia | 2 |
| Rufous-sided Towhee (Spotted) | 3 |
| Rufous-sided Towhee (Eastern) | 8 |
| Rufous-sided Towhee (form?) | 3 |
| Chipping Sparrow | 712 |
| Field Sparrow | 206 |
| Vesper Sparrow | 762 |
| Lark Sparrow | 10 |
| Lark Bunting | 8 |
| Savannah Sparrow | 97 |
| Le Conte's Sparrow | 2 |
| Fox Sparrow | 21 |
| Song Sparrow | 103 |
| Lincoln's Sparrow | 191 |
| Swamp Sparrow | 2 |
| White-throated Sparrow | 373 |
| White-crowned Sparrow | 343 |
| Harris' Sparrow | 162 |
| sparrow, sp. | 129 |
| Dark-eyed Junco (Slate-colored) | 69 |
| Dark-eyed Junco (Oregon) | 2 |
| Dark-eyed Junco (form?) | 53 |
| Chestnut-collared Longspur | 7 |
| longspur sp. | 20 |
| Red-winged Blackbird | 998 |
| Eastern Meadowlark | 327 |
| Western Meadowlark | 11 |
| meadowlark, sp. | 529 |
| Brewer's Blackbird | 253 |
| Great-tailed Grackle | 31 |
| Common Grackle | 83 |
| Bronzed Cowbird | 5 |
| Brown-headed Cowbird | 771 |
| blackbird, sp. | 375 |
| Purple Finch | 9 |
| House Finch | 1 |
| Pine Siskin | 218 |
| Am. Goldfinch | 1540 |
| House Sparrow | 101 |
| PARTICIPANTS | 27 |
| PARTIES | 13 |
| PARTY HOURS | 85.5 |
| PARTY MILES | 383.95 |
| HOURS OWLING | 0 |
| Hours by foot | 39.85 |
| Hours by car | 40.15 |
| Hours by canoe/boat | 5.5 |
| Miles by foot | 35.5 |
| Miles by car | 341.45 |
| Miles by canoe/boat | 7 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM