(Return to the Bird Count Index)
| Species |
Total |
| Pied-Billed Grebe | 23 |
| Double-crested Cormorant | 42 |
| Great Blue Heron | 15 |
| Great Egret | 7 |
| Wood Duck | 4 |
| Green-winged Teal | 10 |
| Mallard | 8 |
| Northern Shoveler | 3 |
| Gadwall | 120 |
| American Wigeon | 2 |
| Canvasback | 1 |
| Ring-necked Duck | 8 |
| Lesser Scaup | 10 |
| Bufflehead | 2 |
| Hooded Merganser | 4 |
| Ruddy Duck | 2 |
| duck, sp. | 6 |
| Black Vulture | 131 |
| Turkey Vulture | 192 |
| Osprey | 7 |
| White-tailed Kite | 1 |
| Bald Eagle | 1 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 2 |
| Red-shouldered Hawk | 20 |
| Red-tailed Hawk | 23 |
| Crested Caracara | 11 |
| American Kestrel | 34 |
| American Coot | 327 |
| Sora | 2 |
| Killdeer | 111 |
| Greater Yellowlegs | 5 |
| Spotted Sandpiper | 4 |
| Least Sandpiper | 1 |
| Wilson's Snipe | 9 |
| Ring-billed Gull | 2 |
| Forster's Tern | 1 |
| Rock Pigeon | 21 |
| White-winged Dove | 587 |
| Mourning Dove | 124 |
| Inca Dove | 17 |
| Common Ground Dove | 12 |
| Eurasian Collared Dove | 5 |
| Greater Roadrunner | 1 |
| Eastern Screech Owl | 1 |
| Great Horned Owl | 1 |
| Barred Owl | 1 |
| Belted Kingfisher | 12 |
| Red-bellied Woodpecker | 60 |
| Yellow-bellied Sapsucker | 15 |
| Ladder-backed Woodpecker | 1 |
| Downy Woodpecker | 16 |
| Hairy Woodpecker | 2 |
| Northern Flicker (Yellow-shafted) | 4 |
| Northern Flicker (Red-shafted) | 1 |
| Northern Flicker (form?) | 2 |
| Pileated Woodpecker | 6 |
| Eastern Phoebe | 33 |
| Say's Phoebe | 1 |
| Blue Jay | 54 |
| American Crow | 366 |
| Carolina Chickadee | 237 |
| Tufted Titmouse | 106 |
| Carolina Wren | 100 |
| Bewick's Wren | 7 |
| House Wren | 8 |
| Winter Wren | 1 |
| Marsh Wren | 2 |
| Golden-crowned Kinglet | 8 |
| Ruby-crowned Kinglet | 152 |
| Blue-gray Gnatcatcher | 3 |
| Eastern Bluebird | 102 |
| Hermit Thrush | 11 |
| American Robin | 216 |
| Northern Mockingbird | 39 |
| Brown Thrasher | 2 |
| American Pipit | 179 |
| Loggerhead Shrike | 7 |
| European Starling | 62 |
| White-eyed Vireo | 1 |
| Blue-headed Vireo | 5 |
| Orange-crowned Warbler | 25 |
| Yellow-rumped Warbler (Myrtle) | 509 |
| Yellow-rumped Warbler (form?) | 23 |
| Pine Warbler | 52 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 1 |
| Western Tanager | 1 |
| Northern Cardinal | 568 |
| Spotted Towhee | 6 |
| Eastern Towhee | 2 |
| Rufous-sided Towhee (form?) | 1 |
| Chipping Sparrow | 765 |
| Field Sparrow | 89 |
| Vesper Sparrow | 385 |
| Savannah Sparrow | 325 |
| Fox Sparrow | 3 |
| Song Sparrow | 16 |
| Lincoln's Sparrow | 73 |
| Swamp Sparrow | 2 |
| White-throated Sparrow | 435 |
| White-crowned Sparrow | 109 |
| Harris' Sparrow | 7 |
| sparrow, sp. | 160 |
| Dark-eyed Junco (Slate-colored) | 8 |
| Dark-eyed Junco (other/form?) | 1 |
| Eastern Meadowlark | 56 |
| Western Meadowlark | 4 |
| meadowlark, sp. | 324 |
| Brown-headed Cowbird | 130 |
| Red-winged Blackbird | 339 |
| Brewer's Blackbird | 1505 |
| Rusty Blackbird | 5 |
| Common Grackle | 2401 |
| Great-tailed Grackle | 3 |
| blackbird, sp. | 410 |
| House Finch | 20 |
| American Goldfinch | 306 |
| House Sparrow | 99 |
| Total | 12912 |
| PARTICIPANTS | 18 |
| PARTIES | 7 |
| PARTY HOURS | 57.5 |
| HOURS OWLING | 1 |
| Hours by foot | 14 |
| Hours by car | 43.5 |
| Hours by other (boat, etc.) | 0 |
| Miles by foot | 13.5 |
| Miles by car | 335.65 |
| Miles by other (boat, etc.) | 0 |
| Total Miles | 349.15 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM