(Return to the Bird Count Index)
| Species | Total |
| Pied-Billed Grebe | 17 |
| Double-crested Cormorant | 189 |
| Olivaceous Cormorant | 9 |
| Great Blue Heron | 15 |
| Great Egret | 5 |
| Canada Goose | 1 |
| Wood Duck | 3 |
| Mallard | 36 |
| Northern Pintail | 75 |
| Northern Shoveler | 15 |
| Gadwall | 9 |
| American Wigeon | 30 |
| Ring-necked Duck | 10 |
| Lesser Scaup | 101 |
| Bufflehead | 2 |
| Black Vulture | 765 |
| Turkey Vulture | 668 |
| Osprey | 5 |
| White-tailed Kite | 4 |
| Northern Harrier | 13 |
| Sharp-shinned Hawk | 4 |
| Red-shouldered Hawk | 48 |
| Red-tailed Hawk | 36 |
| Crested Caracara | 27 |
| American Kestrel | 44 |
| Merlin | 1 |
| Sora | 3 |
| American Coot | 3522 |
| Killdeer | 112 |
| Greater Yellowlegs | 2 |
| Spotted Sandpiper | 2 |
| Sandpiper, sp. | 9 |
| Wilson's Snipe | 49 |
| Rind-billed Gull | 1 |
| Rock Dove | 60 |
| White-winged Dove | 146 |
| Mourning Dove | 224 |
| Inca Dove | 26 |
| Common Ground Dove | 2 |
| Eurasian Collared Dove | 12 |
| Greater Roadrunner | 3 |
| Belted Kingfisher | 9 |
| Red-headed Woodpecker | 1 |
| Red-bellied Woodpecker | 130 |
| Yellow-bellied Sapsucker | 19 |
| Downy Woodpecker | 36 |
| Northern Flicker (Yellow-shafted) | 2 |
| Northern Flicker (Red-shafted) | 1 |
| Northern Flicker | 15 |
| Pileated Woodpecker | 6 |
| Eastern Phoebe | 64 |
| Blue Jay | 97 |
| American Crow | 791 |
| Carolina Chickadee | 252 |
| Tufted Titmouse | 173 |
| Black-crested Titmouse | 2 |
| Carolina Wren | 175 |
| Bewick's Wren | 9 |
| House Wren | 11 |
| WInter Wren | 1 |
| Marsh Wren | 1 |
| Golden-crowned Kinglet | 4 |
| Ruby-crowned Kinglet | 114 |
| Blue-gtay Gnatcatcher | 16 |
| Eastern Bluebird | 342 |
| Mountain Bluebird | 2 |
| Hermit Thrush | 21 |
| American Robin | 3263 |
| Northern Mockingbird | 170 |
| Brown Thrasher | 1 |
| American Pipit | 10 |
| Cedar Waxwing | 82 |
| Loggerhead Shrike | 18 |
| European Starling | 76 |
| Blue-headed Vireo | 5 |
| Orange-crowned Warbler | 18 |
| Yellow-rumped (Myrtle) Warbler | 479 |
| Pine Warbler | 78 |
| Black-and-white Warbler | 1 |
| Common Yellowthroat | 5 |
| Northern Cardinal | 698 |
| Rufous-sided Towhee (Spotted) | 2 |
| Rufous-sided Towhee (Eastern) | 1 |
| Rufous-sided Towhee (form) | 1 |
| Chipping Sparrow | 546 |
| Field Sparrow | 97 |
| Vesper Sparrow | 159 |
| Lark Sparrow | 6 |
| Savannah Sparrow (form?) | 272 |
| Grasshopper Sparrow | 1 |
| Fox Sparrow | 4 |
| Song Sparrow | 20 |
| Lincoln's Sparrow | 51 |
| Swamp Sparrow | 2 |
| White-throated Sparrow | 238 |
| White-crowned Sparrow | 75 |
| Harris' Sparrow | 22 |
| Dark-eyed Junco (Slate-colored) | 48 |
| Red-winged Blackbird | 1099 |
| Eastern Meadowlark | 163 |
| Meadowlark sp. | 162 |
| Brewer's Blackbird | 20 |
| Great-tailed Grackle | 16 |
| Common Grackle | 2485 |
| Brown-headed Cowbird | 48 |
| blackbird, sp. | 100 |
| House Finch | 29 |
| Pine Siskin | 6 |
| Am. Goldfinch | 918 |
| House Sparrow | 112 |
| Total | 20206 |
| PARTICIPANTS | 20 |
| PARTIES | 8 |
| PARTY HOURS | 70 |
| HOURS OWLING | 0.5 |
| Hours by foot | 21 |
| Hours by car | 47 |
| Hours by canoe/boat | 2 |
| Hours at feeder | 3.5 |
| Miles by foot | 23.75 |
| Miles by car | 410 |
| Miles by canoe/boat | 5 |
| Total Miles | 371.35 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM