(Return to the Bird Count Index)
| Species | TOTAL |
| Common Loon | 0 |
| Least Grebe | 0 |
| Pied-Billed Grebe | 33 |
| Horned Grebe | 0 |
| Eared Grebe | 0 |
| Western Grebe | 0 |
| Blue-footed Booby | 0 |
| American White Pelican | 0 |
| Double-crested Cormorant | 36 |
| Olivaceous Cormorant | 0 |
| cormorant, sp. | 0 |
| Great Blue Heron | 18 |
| Great Egret | 3 |
| Cattle Egret | 4 |
| Little Blue Heron | 0 |
| Black-Crowned Night Heron | 0 |
| Fulvous Whistling Duck | 0 |
| Black-bellied Whistling Duck | 0 |
| Greater White-fronted Goose | 0 |
| Snow Goose | 0 |
| Canada Goose | 0 |
| Wood Duck | 2 |
| Green-winged Teal | 15 |
| Mallard | 48 |
| N. Pintail | 0 |
| Blue-winged Teal | 0 |
| N. Shoveler | 3 |
| Gadwall | 62 |
| American Wigeon | 14 |
| Canvasback | 17 |
| Redhead | 7 |
| Ring-necked Duck | 19 |
| Greater Scaup | 0 |
| Lesser Scaup | 9 |
| scaup, sp. | 0 |
| Com. Goldeneye | 0 |
| Bufflehead | 11 |
| Hooded Merganser | 0 |
| Com. Merganser | 0 |
| Red-breasted Merganser | 12 |
| Ruddy Duck | 0 |
| duck, sp. | 0 |
| Black Vulture | 174 |
| Turkey Vulture | 435 |
| Turkey:Black Vulture | 0 |
| Osprey | 6 |
| White-taileded Kite | 0 |
| Bald Eagle | 2 |
| Northern Harrier | 7 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 1 |
| Accipiter, sp. | 1 |
| Harris' Hawk | 0 |
| Red-shouldered Hawk | 31 |
| White-tailed Hawk | 0 |
| Zone-tailed Hawk | 0 |
| Red-tailed Hawk | 27 |
| Red-tailed (Harlan's) Hawk | 0 |
| Ferruginous Hawk | 0 |
| Rough-legged Hawk | 0 |
| Buteo sp. | 0 |
| Golden Eagle | 0 |
| Crested Caracara | 32 |
| American Kestrel | 74 |
| Merlin | 1 |
| falcon, sp. | 0 |
| hawk, sp. | 0 |
| Wild Turkey | 0 |
| N. Bobwhite | 0 |
| Am. Coot | 210 |
| Sora | 1 |
| Sandhill Crane | 0 |
| Killdeer | 63 |
| Greater Yellowlegs | 11 |
| Lesser Yellowlegs | 0 |
| Solitary Sandpiper | 1 |
| Spotted Sandpiper | 5 |
| Semipalmated Sandpiper | 0 |
| Long-billed Curlew | 0 |
| Western Sandpiper | 0 |
| Least Sandpiper | 0 |
| sandpiper, sp. | 0 |
| Long-billed Dowitcher | 0 |
| dowitcher, sp. | 0 |
| Com. Snipe | 3 |
| American Woodcock | 0 |
| Wilson's Phalarope | 0 |
| Bonaparte's Gull | 0 |
| Ring-billed Gull | 0 |
| Forster's Tern | 0 |
| Rock Dove | 24 |
| White-winged Dove | 130 |
| Mourning Dove | 276 |
| Inca Dove | 3 |
| Com. Ground Dove | 0 |
| Eurasian Collared Dove | 6 |
| Monk Parakeet | 0 |
| Greater Roadrunner | 0 |
| Eastern Screech Owl | 2 |
| Great Horned Owl | 1 |
| Barred Owl | 1 |
| Short-eared Owl | 0 |
| Chuck-will's-widow | 0 |
| Rufous Hummingbird | 2 |
| Broad-tailed Hummingbird | 1 |
| Belted Kingfisher | 5 |
| Green Kingfisher | 0 |
| Red-headed Woodpecker | 0 |
| Golden-fronted Woodpecker | 0 |
| Red-bellied Woodpecker | 57 |
| Yellow-bellied Sapsucker | 12 |
| Ladder-backed Woodpecker | 4 |
| Downy Woodpecker | 42 |
| Hairy Woodpecker | 0 |
| N. (Yel-sh.) Flicker | 1 |
| N. (Red-sh.) Flicker | 0 |
| N. Flicker | 4 |
| Pileated Woodpecker | 7 |
| E. Wood PeeWee | 0 |
| E. Phoebe | 88 |
| Say's Phoebe | 0 |
| Brown-crested Flycatcher | 0 |
| Ash-throated Flycatcher | 0 |
| Scissor-tailed Flycatcher | 0 |
| Horned Lark | 0 |
| Blue Jay | 52 |
| Am. Crow | 792 |
| Chihuahuan Raven | 0 |
| Cave Swallow | 33 |
| Carolina Chickadee | 150 |
| Tufted Titmouse | 89 |
| Tufted (Black-crested) Titmouse | 0 |
| Red-breasted Nuthatch | 3 |
| Brown Creeper | 0 |
| Carolina Wren | 59 |
| Bewick's Wren | 2 |
| House Wren | 5 |
| Winter Wren | 4 |
| Sedge Wren | 0 |
| Marsh Wren | 4 |
| Golden-crowned Kinglet | 1 |
| Ruby-crowned Kinglet | 129 |
| Blue-gray Gnatcatcher | 1 |
| E. Bluebird | 204 |
| Hermit Thrush | 31 |
| Wood Thrush | 0 |
| Am. Robin | 108 |
| Gray Catbird | 0 |
| N. Mockingbird | 45 |
| Brown Thrasher | 1 |
| Long-billed Thrasher | 0 |
| Am. Pipit | 42 |
| Cedar Waxwing | 95 |
| Loggerhead Shrike | 33 |
| Eur. Starling | 62 |
| White-eyed Vireo | 0 |
| Blue-headed Vireo | 5 |
| Cassin's Vireo | 0 |
| Orange-crowned Warbler | 38 |
| Nashville Warbler | 0 |
| Yellow-rumped (Myrtle) Warbler | 307 |
| Yellow-rumped (Audubon's) Warbler | 0 |
| Yellow-rumped Warbler (form?) | 8 |
| Black-throated Green Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 41 |
| Palm Warbler | 0 |
| Mourning Warbler | 0 |
| Black-and-white Warbler | 0 |
| N. Waterthrush | 0 |
| Com. Yellowthroat | 2 |
| Hooded Warbler | 0 |
| Wilson's Warbler | 0 |
| Yellow-breasted Chat | 0 |
| Hepatic Tanager | 0 |
| W. Tanager | 0 |
| N. Cardinal | 417 |
| Pyrrhuloxia | 0 |
| Black-headed Grosbeak | 0 |
| Green-tailed Towhee | 0 |
| Rufous-sided (Spotted) Towhee | 3 |
| Rufous-sided (E.) Towhee | 0 |
| Rufous-sided Towhee (form?) | 1 |
| Chipping Sparrow | 418 |
| Field Sparrow | 260 |
| Vesper Sparrow | 54 |
| Lark Sparrow | 11 |
| Lark Bunting | 0 |
| Savannah Sparrow (form?) | 114 |
| Grasshopper Sparrow | 0 |
| Le Conte's Sparrow | 1 |
| Fox Sparrow | 1 |
| Song Sparrow | 19 |
| Lincoln's Sparrow | 87 |
| Swamp Sparrow | 0 |
| White-throated Sparrow | 112 |
| White-crowned Sparrow | 58 |
| Harris' Sparrow | 10 |
| sparrow, sp. | 3 |
| Dark-eyed (Slate-col.) Junco | 9 |
| Dark-eyed (Gray-headed) Junco | 0 |
| Dark-eyed Junco (form?) | 0 |
| Chestnut-collared Longspur | 9 |
| longspur, sp. | 0 |
| Red-winged Blackbird | 110 |
| E. Meadowlark | 273 |
| W. Meadowlark | 2 |
| meadowlark, sp. | 91 |
| Rusty Blackbird | 1 |
| Brewer's Blackbird | 653 |
| Great-tailed Grackle | 492 |
| Com. Grackle | 393 |
| Bronzed Cowbird | 0 |
| Brown-headed Cowbird | 160 |
| blackbird, sp. | 3470 |
| Orchard Oriole | 0 |
| Purple Finch | 2 |
| House Finch | 4 |
| Pine Siskin | 10 |
| Lesser Goldfinch | 0 |
| Am. Goldfinch | 1200 |
| Red Crossbill | 0 |
| House Sparrow | 66 |
| 12925 | |
| PARTICIPANTS | 18 |
| PARTIES | 7 |
| PARTY HOURS | 53.5 |
| PARTY MILES | 335 |
| HOURS OWLING | 0.5 |
| Hours by foot | 19.5 |
| Hours by car | 33.25 |
| Miles by foot | 17 |
| Miles by car | 318 |
(Return to the Bird Count Index)
This page was last updated on Sunday September 10, 2006 02:52 PM